This is an old revision of the document!
These were the interest rates during the Great Depression:
<br />
| National Wealth | Short term open market NYC %, annual |
| 1924 | 3.64 |
| 1925 | 4.23 |
| 1926 | 4.6 |
| 1927 | 4.35 |
| 1928 | 5.86 |
| 1929 | 7.75 |
| 1930 | 3.26 |
| 1931 | 2.15 |
| 1932 | 1.87 |
| 1933 | 1.11 |
| 1934 | 0.9 |
| 1935 | 0.56 |
| 1936 | 1.16 |
| 1937 | 1.25 |
| 1938 | 1.25 |
Discussion